PHOENIX TAPE & SUPPLY CO

Phone: 803-788-3184 - Fax: 803-736-0106 - COLUMBIA, S.C.

Info Form

    Shopping Cart           

About This Shopping Cart
>>This shopping cart is for price quotation or for placing an order.<<
Please choose an item(s), change to the quantity desired,  go to the bottom of the page and click on 'Add to Cart'.
After adding all the items and clicking the Add to Cart button, you will be forwarded to a page showing all the items selected. When You hit the Submit Button you will fill out a form that will allow you to select whether this is for a price quote or  placing an order. 
How to measure a Gusseted Bag!
GUSSETED BAGS
QTY Stock # SIZE - W X D X L   QTY / CASE MIL / WEIGHT
GB060810 4 X 2 X 8"GB-1M 1000 1 MIL / 3.2 LBS
GB060820 4 X 2 X 8"GB-2M 1000 2 MIL / 6.4 LBS
GB061210 4 X 2 X 12"GB-1M 1000 1 MIL / 4.8 LBS
GB061220 4 X 2 X 12"GB-2M 1000 2 MIL / 9.6 LBS
GB081510 5 X 3 X 15"GB-1M 1000 1 MIL / 8.O LBS
GB091510 6 X 3 X 15"GB-1M 1000 1 MIL / 9.0 LBS
GB091810 5 X 4 X 18"GB-1M 1000 1 MIL / 10.8 LBS
GB111510 8 X 3 X 15"GB-1M 1000 1.0 MIL / 11.0 LBS
  View Cart  
TOP
GB112010 8 X 3 X 20"GB-1M 1000 1.0 MIL / 14.7 LBS
GB121810 8 X 4 X 18"GB-1.5M 1000 1.5 MIL/ 21.6 LBS
GB121815 8 X 4 X 18"GB-2M 1000 2.0 MIL / 28.8 LBS
GB121820 8 X 4 X 20"GB-1M 1000 1.0 MIL / 16 LBS
GB122010 8 X 4  20"GB-2M 1000 2.0 MIL / 32.0 LBS
GB122020 10 X 4 X 20"GB-1M 1000 1.0 MIL / 18.7 LBS
GB142010 10 X 4 X 20"GB-2M 1000 2.0 MIL / 37.3 LBS
GB142020 10 X 4 X 24"GB-2M 500 2.0 MIL / 25.6 LBS
GB142420 10 X 6 X 20"GB-1M 1000 1.0 MIL / 21.3 LBS
  View Cart  
TOP
GB152010 10 X 6 X 24"GB-2M 500 2.0 MIL / 25.6 LBS
GB162420 10 X 8 X 24"GB-1M 1000 1.0 MIL / 28.8 LBS
GB182410 10 X 8 X 24"GB-2M 500 2.0 MIL / 28.8 LBS
GB182420 12 X 8 X 30"GB-1M 1000 1.0 MIL / 40.0 LBS
GB203010 12 X 8 X 30"GB-2M 250 2.0 MOL / 20.0 LBS
GB342615 22 X 12 X 26"GB-1.5M 200 1.5 MIL / 17.7 LBS
  View Cart  
TOP
Section Two - Gusseted Bags
GR223020 12 X10 X 30"GB-2M 600 2.0MIL / 52.8 LBS
GR242420 15 X 9X 24"GB-2M 600 2.0 MIL / 46.1 LBS
GR272715 14.5 X 13.5 X 27"GB1.5M 500 1.5 MIL / 37.8 LBS
GR303020 16 X 14 X 30"GB-2M 400 2.0 MIL / 48.0 LBS
GR303620 15 X 14 X 36"GB-2M 350 2.0 MIL / 50.4 LBS
GR313510 17 X 14 X 35"GB-1M 500 1.0 MIL / 36.2 LBS
GR313730 17 X 14 X 37"GB-3M 250 3.0 MIL / 57.4 LBS
GR343010 21 X 13 X 30"GB-1M 500 1.0 MIL / 34.0 LBS
  View Cart  
TOP
GR343620 24 X 10 X 36"GB-2M 300 2.0 MIL / 49.0 LBS
GR363620 24 X 12 X 36"GB-2M 275 2.0 MIL / 47.5 LBS
GR372515 22 X 15 X 25"GB-1.5M 500 1.5 MIL / 46.3 LBS
GR403015 25 X 15 X 30"GB-1.5M 435 1.5 MIL / 52.2 LBS
GR404010 23 X 17 X 40"GB-1M 450 1.0 MIL / 48.0 LBS
GR404820 20 X 20 X 48"GB-2M 200 2.0 MIL / 51.2 LBS
GR484815 24 X 24 X 48"GB-2M 150 2.0 MIL / 46.1 LBS
GR484820 27 X 21 X 48"GB-1.5M 275 1.5 MIL / 63.4 LBS
GR506020 26 x 24 x 60"GB-1.5M 125 1.5 MIL / 50.0 LBS
  View Cart  
TOP
 
Quality Products at Affordable Prices!

Phone: 803-788-3184 ........ Fax: 803-736-0106............E-mail: ed@phoenixtape.com

Correct way to measure a Gusseted Bag. The length and width of gusseted bags are measured just like poly bags, by outside dimensions side to side and from top to bottom. The gusset is measured by its expansion diameter (D). Gusseted Bags come with an expandable pleat on both sides which gives you plenty of expansion room for odd size, bulky, oversize and square items that won't fit in a standard flat bag. You can also use these bags for protection covering. Protect your contents from moisture, scratches, dust, etc. Small bags come loose in a carton and larger sizes come on a roll with perforations between each bag. If you don't see your size, use our form "Price & Information Request" below and maybe we have it and it is listed as a special size.

 

Quality products at a price you can afford!