Phoenix Tape & Supply Company |
803-788-3184 |
POLY TUBING |
IF YOU DON'T SEE YOUR SIZE, CLICK ON THE BAR SHOWN BELOW (PRICE), SEND US YOUR REQUEST AND WE WILL REPLY SHORTLY. Poly Tubing is made to handle the odd items like pool sticks, cylinders, or any item that is long. All you have to do is slip the tubing over the item, cut, and seal both ends with a heat sealer, tape it, or you can staple the ends. Meets FDA specifications. Comes in 2.0 mil standard or 4.0 mil heavy weight poly. Widths range from 2" to 50". CUSTOM sizes available, contact us for quotes. |
SIZE - W X L | QTY / ROLL | MIL / WEIGHT |
3" x 2200' | 1 | 2.0 MIL / 3.5 LBS |
4" x 2200' | 1 | 2.0 MIL / 14.1 LBS |
5" X 2200' | 1 | 2.0 MIL / 17.6 LBS |
6" X 2200' | 1 | 2.0 MIL / 21.1 LBS |
8" X 2200' | 1 | 2.0 MIL / 28.2 LBS |
10" X 2200' | 1 | 2.0 MIL / 35.2 LBS |
12" X 2200' | 1 | 2.0 MIL / 42.0 LBS |
14" X 1475' | 1 | 2.0 MIL / 32.0 LBS |
16" X 1475 | 1 | 2.0 MIL / 37.8 LBS |
18" X 1475' | 1 | 2.0 MIL / 43.2 LBS |
20" X 1475' | 1 | 2.0 MIL / 47.,2 LBS |
24" X 1475' | 1 | 2.0 MIL / 56.6 LBS |
30" X 1475' | 1 | 2.0 MIL / 70.8 LBS |
36" X 1475' | 1 | 2.0 MIL / 85.0 LBS |
4 MIL THICKNESS | ||
3" X 1100' | 1 | 4.0 MIL / 10.6 LBS |
4" X 1100' | 1 | 4.0 MIL / 14.1 LBS |
5" X 1100' | 1 | 4.0 MIL / 17.6 LBS |
6" X 1100' | 1 | 4.0 MIL / 21.1 LBS |
8" X 1100' | 1 | 4.0 MIL / 28.1 LBS |
9" X 1100' | 1 | 4.0 MIL / 31.7 LBS |
12" X 1100' | 1 | 4.0 MOL / 42.2 LBS |
14" X 750' | 1 | 4.0 MIL / 33.6 LBS |
16" X 750' | 1 | 4.0 MIL / 38.4 LBS |
18" X 750' | 1 | 4.0MIL / 43.2 LBS |
20" X 750' | 1 | 4.0 MIL / 48.0 LBS" |
24" x 750' | 1 | 4.0 MIL /57.6 LBS |
36" x 750' | 1 | 4.0 MIL / 86.4 LBS |
40" x 750' | 1 | 4.0 MIL / 96.0 LBS |
50" x 500' | 1 | 4.0 MIL / 80.0 LBS |
We offer all types of shipping room supplies.
PLEASE VISIT OUR HOME PAGE
Phone: 803-788-3184 Fax: 803-736-0106